CS61B (Data Structures)
Fall 2024 Discussion Materials
Topic ๐ | Slides ๐ | More Resources! ๐ |
Introduction to Java | Slides | Recording |
Scope, Linked Lists, Arrays | Slides | Recording, Proj1A Intro Section |
Inheritance | Slides | ย |
Iterators, Iterables | Slides | ย |
Asymptotics, Disjoint Sets | Slides | Homework 2 Intro Party |
ADTs, Asymptotics, BSTs | Slides | Asymptotics Cheat Sheet PDF! |
B-Trees, LLRBs, Hashing | Slides | Project 2A Intro Slides |
Graphs, Heaps | Slides | Graph DFS/BFS Walkthrough 1c, SP24 Q4 Walkthrough |
Shortest Paths, MSTs | Slides | ย |
Graphs II, Tries | Slides | ย |
Sorting | Slides | ย |
More Sorting | Slides | Proj3B Intro Section |
Final Review | ย | ย |
Fall 2023 Discussion Materials
Topic ๐ | Slides ๐ | Video ๐ฅ | More Resources! ๐ |
Introduction to Java | Slides / Annotated | Video | Java Reference / Java Practice |
Scope, Linked Lists, Arrays | Slides / Annotated | Video | Linked List Reference |
Inheritance | Slides / Annotated | Video | DMS Reference |
Iterators, Iterables | Slides / Annotated | Video | Iterator/able Reference |
Asymptotics, Disjoint Sets | Slides / Annotated | Video | Asymptotics Guide |
ADTs, Asymptotics, BSTs | Slides / Annotated | Video | Asymptotics Video |
B-Trees, LLRBs, Hashing | Slides / Annotated | Video | Tree Practice Problems |
Graphs, Heaps | Slides / Annotated | Video | My MT2 Cheatsheet / Linked List MT2 |
Shortest Paths, MSTs | Slides / Annotated | Video | Proj2B Intro Slides |
Graphs II, Tries | Slides / Annotated | Video | SWE Guest Lecture |
Sorting | Slides / Annotated | Video | Sorting Youtube |
More Sorting | Slides / Annotated | Video | Quicksort Demo |
Final Review | Slides | ย | Final Cheat Sheet! / Vidyaโs iPad Notes! |
[61B FA23] Lecture 31 - Software Engineering II
TAs Stella/Noah Guest Lecture about Software Engineering